EASTERN SURPLUS & EQUIPMENT CO.
Toll Free: 1-855-332-0500 | Worldwide: (215) 332-0500

Home > Parts > Miscellaneous Parts Lot GL Box 3 Excess Inventory March 2025

Main Image
Item 1 of 0
 
  • SP-0072 | SP lot stackers photo.png
  • SP-0074 | DSC_3649.JPG
  • SP-0074 | DSC_3648.JPG
  • SP-0074 | DSC_3647.JPG
  • SP-0074 | DSC_3646.JPG
  • SP-0074 | DSC_3645.JPG
  • SP-0074 | DSC_3644.JPG
  • SP-0074 | DSC_3643.JPG
  • SP-0074 | DSC_3642.JPG
  • SP-0074 | DSC_3641.JPG
  • SP-0074 | DSC_3638.JPG
  • SP-0074 | DSC_3637.JPG
  • SP-0074 | DSC_3636.JPG
  • SP-0074 | DSC_3635.JPG
  • SP-0074 | DSC_3634.JPG
  • SP-0074 | DSC_3633.JPG
  • SP-0074 | DSC_3650.JPG
  • SP-0074 | DSC_3632.JPG
  • SP-0074 | DSC_3631.JPG
  • SP-0074 | DSC_3630.JPG
  • SP-0074 | DSC_3629.JPG
  • SP-0074 | DSC_3628.JPG
  • SP-0074 | DSC_3625.JPG
  • SP-0074 | DSC_3624.JPG
  • SP-0074 | DSC_3623.JPG
  • SP-0074 | DSC_3622.JPG
  • SP-0074 | DSC_3621.JPG
  • SP-0074 | DSC_3620.JPG
  • SP-0074 | DSC_3619.JPG
  • SP-0074 | DSC_3618.JPG
  • SP-0074 | DSC_3617.JPG
  • SP-0074 | DSC_3616.JPG
  • SP-0074 | DSC_3615.JPG
  • SP-0074 | DSC_3614.JPG
  • SP-0074 | DSC_3613.JPG
  • SP-0074 | DSC_3612.JPG
  • SP-0074 | DSC_3611.JPG
  • SP-0074 | DSC_3609.JPG
  • SP-0074 | DSC_3608.JPG
  • SP-0074 | DSC_3607.JPG
  • SP-0074 | DSC_3606.JPG
  • SP-0074 | DSC_3605.JPG
  • SP-0074 | DSC_3604.JPG
  • SP-0074 | DSC_3603.JPG
  • SP-0074 | DSC_3602.JPG
  • SP-0074 | DSC_3601.JPG
  • SP-0074 | DSC_3600.JPG
  • SP-0074 | DSC_3599.JPG
  • SP-0074 | DSC_3596.JPG
  • SP-0074 | DSC_3595.JPG
  • SP-0074 | DSC_3594.JPG
  • SP-0074 | DSC_3593.JPG
  • SP-0074 | DSC_3592.JPG
  • SP-0074 | DSC_3591.JPG
  • SP-0074 | DSC_3590.JPG
  • SP-0074 | DSC_3589.JPG
  • SP-0074 | DSC_3588.JPG
  • SP-0074 | DSC_3587.JPG
  • SP-0074 | DSC_3586.JPG
  • SP-0074 | DSC_3585.JPG
  • SP-0074 | DSC_3584.JPG
  • SP-0074 | DSC_3583.JPG
  • SP-0074 | DSC_3582.JPG
  • SP-0074 | DSC_3581.JPG
  • SP-0074 | DSC_3580.JPG
  • SP-0074 | DSC_3579.JPG
  • SP-0074 | DSC_3578.JPG
  • SP-0074 | DSC_3577.JPG
  • SP-0074 | DSC_3576.JPG
  • SP-0074 | DSC_3575.JPG
  • SP-0074 | DSC_3574.JPG
  • SP-0074 | DSC_3573.JPG
  • SP-0074 | DSC_3572.JPG
  • SP-0074 | DSC_3570.JPG
  • SP-0074 | DSC_3569.JPG
  • SP-0074 | DSC_3568.JPG
  • SP-0074 | DSC_3567.JPG
  • SP-0074 | DSC_3566.JPG
  • SP-0074 | DSC_3565.JPG
  • SP-0074 | DSC_3564.JPG
  • SP-0074 | DSC_3563.JPG
  • SP-0074 | DSC_3562.JPG
  • SP-0074 | DSC_3561.JPG
  • SP-0074 | DSC_3560.JPG
  • SP-0074 | DSC_3559.JPG
  • SP-0074 | DSC_3557.JPG
  • SP-0074 | DSC_3556.JPG
  • SP-0074 | DSC_3555.JPG
  • SP-0074 | DSC_3554.JPG
  • SP-0074 | DSC_3553.JPG
  • SP-0074 | DSC_3552.JPG
  • SP-0074 | DSC_3549.JPG
  • SP-0074 | DSC_3548.JPG
  • SP-0074 | DSC_3547.JPG
  • SP-0074 | DSC_3545.JPG
  • SP-0074 | DSC_3544.JPG
  • SP-0074 | DSC_3543.JPG
  • SP-0074 | DSC_3542.JPG
  • SP-0074 | DSC_3541.JPG
  • SP-0074 | DSC_3540.JPG
  • SP-0074 | DSC_3539.JPG
  • SP-0074 | DSC_3538.JPG
  • SP-0074 | DSC_3537.JPG
  • SP-0074 | DSC_3536.JPG
  • SP-0074 | DSC_3535.JPG
  • SP-0074 | DSC_3534.JPG
  • SP-0074 | DSC_3533.JPG
  • SP-0074 | DSC_3532.JPG
  • SP-0074 | DSC_3531.JPG
  • SP-0074 | DSC_3530.JPG
  • SP-0074 | DSC_3529.JPG
  • SP-0074 | DSC_3528.JPG
  • SP-0074 | DSC_3527.JPG
  • SP-0074 | DSC_3526.JPG
  • SP-0074 | DSC_3525.JPG
  • SP-0074 | DSC_3524.JPG
  • SP-0074 | DSC_3523.JPG
  • SP-0074 | DSC_3522.JPG

SP-0074 | Miscellaneous Parts Lot GL Box 3 Excess Inventory March 2025

Call For Price




Miscellaneous Parts Lot GL Box 3 Excess Inventory March 2025

NSN Part Number Part Name Quantity
5340-01-538-5104 94D527-1 Sight Wedge 94
3940-01-543-9075 1012736-1 Sling Retention Assembly 117
5331-00-292-0578 MS28775-334 O-Ring 11
4730-01-136-0767 437-210 Socket Bushing 361
4330-00-912-8005 3119945 FILTER ELEMENT,FLUID 4
5331-01-097-4188 654E4645-15 O-RING, Packing, Performed 12
4130-01-469-1818 13230E3574 FILTER ELEMENT,AIR CONDITIONING 5
4720-01-394-6162 8909A900-026 HOSE ASSEMBLY,NONMETALLIC 8
2540-01-539-1558 57K4403 GUARD,SPLASH,VEHICULAR 1
4720-01-279-5149 12339265-3 HOSE,AIR DUCT 2
5330-01-451-6004 AS3493-01 GASKET 24
4320-01-210-3545 59-SK-08 PARTS KIT,SEAL REPLACEMENT,MECHA 6
5340-00-489-3768 61B25279-5 CAP,PROTECTIVE,DUST AND MOISTURE 18
5365-00-443-6865 363914-5 SPACER,SLEEVE 15
5330-00-968-1753 A52481-7 GASKET 50
5330-00-152-3362 11636656 GASKET 90
4710-00-042-8358 RD9664-1 TUBING,NONMETALLIC 5
4720-01-090-7617 12256068 HOSE,PREFORMED 1
5970-01-611-8118 ZT03-04-010-07 INSULATION SLEEVING,ELECTRICAL 1
4720-00-021-3320 88-20551-1 HOSE ASSEMBLY,NONMETALLIC 2
5330-01-524-3389 MMD-2753 GASKET 3
5331-00-196-5656 CD5330-02497-001 O-RING 84
4720-01-477-1828 9333102423 HOSE ASSEMBLY,NONMETALLIC 1
4730-01-360-4354 8273124 ELBOW,TUBE 1
5330-01-117-4231 JDA121FE O-Ring, PACKING,PREFORMED 64
5330-01-247-2764 B370003BG3 SEAL,PLAIN ENCASED 1
5935-01-259-4930 MS3471W16-26S CONNECTOR,RECEPTACLE,ELECTRICAL 16
2590-01-480-7526 3252505 PAD,CUSHIONING 7
5430-01-254-0196 1005007 CAP,VENT,FUEL STORAGE TANK 1
4730-00-097-8182 8617 CAP,PIPE 61
4730-01-329-8873 243-20056-01 CONNECTOR,AIR HOSE 42
5935-00-220-2366 GED 0531 CONNECTOR,PLUG,ELECTRICAL 4
5305-01-110-0045 MS18212-80 SCREW,MACHINE 6
4720-01-028-0091 209-073-816-1 DUCT,RAIN REMOVAL SYSTEM 8
5325-01-306-1637 SL1-103125A INSERT,PANEL FASTENER
5430-01-254-0196 1005007 CAP,VENT,FUEL STORAGE TANK 4
5365-01-605-7531 97A10002-4 BUSHING,NONMETALLIC 268
5330-00-238-6508 C46876PC21 PACKING,PREFORMED 10
4720-01-166-1084 1124201C1 HOSE ASSEMBLY,NONMETALLIC 1
5945-01-577-3689 3836133 FLASHER,THERMAL 1
2840-00-059-7111 4023T72G01 NOZZLE,LUBRICATING,DOUBLE JET 1
6680-01-352-6160 EY2146360113 GAGE ROD-CAP,LIQUID LEVEL 7
5935-01-296-0937 7517534-04 CONNECTOR,PLUG,ELECTRICAL 3
5961-01-147-0168 841065-0001 SEMICONDUCTOR DEVICE,DIODE 1
5330-00-391-8491 2AW971 GASKET 3" BLACK/ORANGE STRIP 1
5330-01-104-0118 Q4348-366Y PACKING,PREFORMED 12
6660-NC-B40-7968 52-20094 SENSOR CUP 1
N/A 6000-10435 SCAPE CBRN30 3
5331-01-606-1026 19-00-13063-6307 CHO-SEAL 473
5342-01-265-8297 4582-1 MOUNT, RESILIENT 10
4730-00-893-6402 045434-01 STRAINER ELEMENT 4
5330-01-432-6709 68B250050-292 SEAL,NONMETALLIC SPECIAL SHAPED 5
5331-00-725-4027 MS29561-025
O-RING
35
5331-00-604-8094 5187310 O-RING 11
6680-01-332-2788 43-280 HOUSING,INDICATOR 1
4820-01-483-3719 16300-686 PARTS KIT,VALVE 16
5935-01-363-9938 5-554720-3 CONNECTOR,PLUG,ELECTRICAL 50
6660-01-302-3692 52-20094TW DETECTOR,WIND SPEED 2

 


Call or email with any questions or needs. (215) 332-0500 or dave@easternsurplus.net