EASTERN SURPLUS & EQUIPMENT CO.
Toll Free: 1-855-332-0500 | Worldwide: (215) 332-0500

Home > Parts > Miscellaneous Parts Lot GL Box 8 Excess Inventory March 2025

Main Image
Item 1 of 0
 
  • SP-0072 | SP lot stackers photo.png
  • SP-0079 | DSC_4768.JPG
  • SP-0079 | DSC_4767.JPG
  • SP-0079 | DSC_4770.JPG
  • SP-0079 | DSC_4769.JPG
  • SP-0079 | DSC_4773.JPG
  • SP-0079 | DSC_4772.JPG
  • SP-0079 | DSC_4775.JPG
  • SP-0079 | DSC_4774.JPG
  • SP-0079 | DSC_4790.JPG
  • SP-0079 | DSC_4789.JPG
  • SP-0079 | DSC_4798.JPG
  • SP-0079 | DSC_4797.JPG
  • SP-0079 | DSC_4852.JPG
  • SP-0079 | DSC_4851.JPG
  • SP-0079 | DSC_4887.JPG
  • SP-0079 | DSC_4886.JPG
  • SP-0079 | DSC_4901.JPG
  • SP-0079 | DSC_4900.JPG
  • SP-0079 | DSC_4911.JPG
  • SP-0079 | DSC_4913.JPG
  • SP-0079 | DSC_4912.JPG
  • SP-0079 | DSC_4917.JPG
  • SP-0079 | DSC_4916.JPG
  • SP-0079 | DSC_4926.JPG
  • SP-0079 | DSC_4924.JPG
  • SP-0079 | DSC_4921.JPG
  • SP-0079 | DSC_4923.JPG
  • SP-0079 | DSC_4922.JPG
  • SP-0079 | DSC_4925.JPG
  • SP-0079 | DSC_4928.JPG
  • SP-0079 | DSC_4930.JPG
  • SP-0079 | DSC_4929.JPG
  • SP-0079 | DSC_4932.JPG
  • SP-0079 | DSC_4931.JPG
  • SP-0079 | DSC_4934.JPG
  • SP-0079 | DSC_4933.JPG
  • SP-0079 | DSC_4936.JPG
  • SP-0079 | DSC_4935.JPG
  • SP-0079 | DSC_4938.JPG
  • SP-0079 | DSC_4937.JPG
  • SP-0079 | DSC_4940.JPG
  • SP-0079 | DSC_4939.JPG
  • SP-0079 | DSC_4942.JPG
  • SP-0079 | DSC_4941.JPG
  • SP-0079 | DSC_4944.JPG
  • SP-0079 | DSC_4943.JPG
  • SP-0079 | DSC_4947.JPG
  • SP-0079 | DSC_4946.JPG
  • SP-0079 | DSC_4949.JPG
  • SP-0079 | DSC_4948.JPG
  • SP-0079 | DSC_4951.JPG
  • SP-0079 | DSC_4950.JPG
  • SP-0079 | DSC_4954.JPG
  • SP-0079 | DSC_4953.JPG
  • SP-0079 | DSC_4956.JPG
  • SP-0079 | DSC_4955.JPG
  • SP-0079 | DSC_5434.JPG
  • SP-0079 | DSC_5433.JPG
  • SP-0079 | DSC_5436.JPG
  • SP-0079 | DSC_5435.JPG
  • SP-0079 | DSC_5438.JPG
  • SP-0079 | DSC_5437.JPG
  • SP-0079 | DSC_5441.JPG
  • SP-0079 | DSC_5439.JPG
  • SP-0079 | DSC_5444.JPG
  • SP-0079 | DSC_5443.JPG
  • SP-0079 | DSC_5446.JPG
  • SP-0079 | DSC_5445.JPG
  • SP-0079 | DSC_5448.JPG
  • SP-0079 | DSC_5447.JPG
  • SP-0079 | DSC_5450.JPG
  • SP-0079 | DSC_5449.JPG
  • SP-0079 | DSC_5452.JPG
  • SP-0079 | DSC_5451.JPG
  • SP-0079 | DSC_5454.JPG
  • SP-0079 | DSC_5453.JPG
  • SP-0079 | DSC_5456.JPG
  • SP-0079 | DSC_5455.JPG
  • SP-0079 | DSC_5458.JPG
  • SP-0079 | DSC_5457.JPG
  • SP-0079 | DSC_5460.JPG
  • SP-0079 | DSC_5459.JPG
  • SP-0079 | DSC_5462.JPG
  • SP-0079 | DSC_5461.JPG
  • SP-0079 | DSC_5464.JPG
  • SP-0079 | DSC_5463.JPG
  • SP-0079 | DSC_5467.JPG
  • SP-0079 | DSC_5465.JPG
  • SP-0079 | DSC_5469.JPG
  • SP-0079 | DSC_5468.JPG
  • SP-0079 | DSC_5470.JPG
  • SP-0079 | DSC_5472.JPG
  • SP-0079 | DSC_5471.JPG
  • SP-0079 | DSC_5474.JPG
  • SP-0079 | DSC_5473.JPG
  • SP-0079 | DSC_5476.JPG
  • SP-0079 | DSC_5475.JPG
  • SP-0079 | DSC_5478.JPG
  • SP-0079 | DSC_5479.JPG
  • SP-0079 | DSC_5480.JPG
  • SP-0079 | DSC_5482.JPG
  • SP-0079 | DSC_5481.JPG
  • SP-0079 | DSC_5484.JPG
  • SP-0079 | DSC_5483.JPG
  • SP-0079 | DSC_5486.JPG
  • SP-0079 | DSC_5485.JPG
  • SP-0079 | DSC_5488.JPG
  • SP-0079 | DSC_5487.JPG
  • SP-0079 | DSC_5489.JPG
  • SP-0079 | DSC_5558.JPG
  • SP-0079 | DSC_5492.JPG
  • SP-0079 | DSC_5490.JPG
  • SP-0079 | DSC_5494.JPG
  • SP-0079 | DSC_5493.JPG
  • SP-0079 | DSC_5496.JPG
  • SP-0079 | DSC_5495.JPG
  • SP-0079 | DSC_5498.JPG
  • SP-0079 | DSC_5497.JPG
  • SP-0079 | DSC_5499.JPG
  • SP-0079 | DSC_5500.JPG
  • SP-0079 | DSC_5501.JPG
  • SP-0079 | DSC_5504.JPG
  • SP-0079 | DSC_5502.JPG
  • SP-0079 | DSC_5506.JPG
  • SP-0079 | DSC_5505.JPG
  • SP-0079 | DSC_5508.JPG
  • SP-0079 | DSC_5507.JPG
  • SP-0079 | DSC_5510.JPG
  • SP-0079 | DSC_5509.JPG
  • SP-0079 | DSC_5512.JPG
  • SP-0079 | DSC_5511.JPG
  • SP-0079 | DSC_5514.JPG
  • SP-0079 | DSC_5513.JPG
  • SP-0079 | DSC_5516.JPG
  • SP-0079 | DSC_5515.JPG
  • SP-0079 | DSC_5520.JPG
  • SP-0079 | DSC_5517.JPG
  • SP-0079 | DSC_5522.JPG
  • SP-0079 | DSC_5521.JPG
  • SP-0079 | DSC_5523.JPG
  • SP-0079 | DSC_5559.JPG
  • SP-0079 | DSC_5525.JPG
  • SP-0079 | DSC_5524.JPG
  • SP-0079 | DSC_5526.JPG
  • SP-0079 | DSC_5527.JPG
  • SP-0079 | DSC_5529.JPG
  • SP-0079 | DSC_5528.JPG
  • SP-0079 | DSC_5531.JPG
  • SP-0079 | DSC_5530.JPG
  • SP-0079 | DSC_5533.JPG
  • SP-0079 | DSC_5532.JPG
  • SP-0079 | DSC_5535.JPG
  • SP-0079 | DSC_5534.JPG
  • SP-0079 | DSC_5537.JPG
  • SP-0079 | DSC_5534.JPG
  • SP-0079 | DSC_5539.JPG
  • SP-0079 | DSC_5536.JPG
  • SP-0079 | DSC_5541.JPG
  • SP-0079 | DSC_5538.JPG
  • SP-0079 | DSC_5540.JPG
  • SP-0079 | DSC_5543.JPG
  • SP-0079 | DSC_5542.JPG
  • SP-0079 | DSC_5545.JPG
  • SP-0079 | DSC_5544.JPG
  • SP-0079 | DSC_5547.JPG
  • SP-0079 | DSC_5546.JPG
  • SP-0079 | DSC_5549.JPG
  • SP-0079 | DSC_5548.JPG
  • SP-0079 | DSC_5554.JPG
  • SP-0079 | DSC_5550.JPG
  • SP-0079 | DSC_5552.JPG
  • SP-0079 | DSC_5551.JPG

SP-0079 | Miscellaneous Parts Lot GL Box 8 Excess Inventory March 2025

Call For Price




Miscellaneous Parts Lot GL Box 8 Excess Inventory March 2025

NSN Part Number Part Name Quantity
5330-01-474-9104 32-10946 Gasket 4
4720-01-187-3386 12339162 Hose Preformed 21
N/A N/A TDR 1
4720-01-360-6233 AE705800-1 Hose Assembly, Nonmetallic 6
5330-01-016-5563 NAS1523-5F Packing, With Reatiner 1200
4720-01-481-0284 5625 Hose, Nonmetallic 7
4720-01-481-0284 EP-0009353 Hose, Nonmetallic 1
5342-00-937-4697 100PDL-6 Mount, Resilient, Weapon System 100
4710-01-393-5245 11420-3717-0 Tube, Bent, Metallic 418
4720-01-463-6049 12466651 Hose, Nonmetallic 5
3030-01-150-4784 15350 Belt, V 12
4720-01-592-8668 08B-08FA08FB026 Hose Assembly, Nonmetallic 11
N/A N/A Filter Element Kit 2
7690-00-161-1618 2586606-2 Marker Identification 100
9320-00-882-2265 ASTM-D6576 Rubber Strip Cellular 9
4720-01-208-9008 25532-12001 Hose Up 1
4730-01-605-6295 280-6794 Hose 5
5330-01-149-5126 GAT3774 Meter Gasket 4
5330-01-568-3541 3689097C1 Seal, Nonmetallic ST 1
6210-01-363-4619 249-7972-3332-504 Light, Indicator Green 125
4720-01-158-8432 FA4913GGG0157 Hose Assembly 1
5330-01-543-7741 B93707-017MSE Seal Assembly, Aircraft 1
4720-01-101-5241 L103665 Hose Assembly, Nonmetallic 2
4720-01-278-8664 520N0606-4-4-4C28.00 Hose Assembly, Nonmetallic 1
1560-01-007-2368 65207-03018-167 Filler 19
5325-01-454-8388 7-511A21607-1 Grommet, Nonmetallic 170
5330-01-350-5395 53711-6298290 Gasket 10
5330-00-072-0953 51243 Gasket 13
4820-00-070-4395 090-05007 Diaphram, Valve FLA 4
5330-01-152-7216 1313630 Gasket 23
5331-01-156-3764 10009119 O-Ring 12
5330-01-406-2130 22-25294-005 Seal, Plain 3
5330-01-288-7822 12338832-1 Seal, Nonmetallic Channel 10
4720-01-321-6771 12275323 Hose Assembly, Nonmetallic 1
5330-01-150-7744 14022683 Seal 4
5330-00-039-4826 80064 Packing, Preformed 4
2640-00-158-5617 20R8.0 Flap, Inner Tube 1
4720-01-370-5417 12417310-002 Hose, Nonmetallic 2
4020-01-470-7424 12420277-012 Cord Assembly, Elastic 1
4720-01-565-8134 6043025 Hose, Nonmetallic 1
4720-01-370-0263 12414424 Hose, Preformed 2
4720-01-406-1977 2000203 Hose, Nonmetallic 5
5330-01-258-4664 12340122 Seal, Nonmetallic SP 1
5340-01-535-4672 046-007-00 Plug, Protective 28
3030-00-983-2873 MS51065RP48-2 Belt, V, Match Set 2 2
4720-00-829-2761 C5-19-916-4 Hose, Air Breathing 1
5330-01-452-2474 12342872 Kit Item 15, Gasket 3
3030-01-453-3776 9L1127 Belt, V 2
3030-00-844-4456 9580 Belt, V 2
3030-01-200-6004 TR22425 Belt, V 2
3030-01-282-6968 12339359-12 Belt, V Match Set 2 2
5330-01-209-7669 XA-1642 Seal 2
5310-01-186-5237 4210973 Washer, Lock 3
5330-00-851-4653 10889849 Gasket 15
4720-01-455-7830 12460549 Hose, Preformed 6
5330-01-198-8789 12339463-1 Seal, Nonmetallic Special 1
4720-01-187-3387 F-12339136 Hose, Preformed 7
5331-01-442-4503 5680431 O-Ring 28
5331-01-038-3074 2HP760 O-Ring 10
5330-00-999-3760 6770492 Packing, Preformed 2
5330-01-176-0825 5573692 Gasket 25
5331-01-562-1661 238-5081 O-Ring 6
5331-01-474-2046 5P2545 Seal 1
5331-01-377-1499 M83461/2-908 O-Ring 6
5340-01-583-9580 21220719 Cover, Access 19
5330-12-318-6412 850.066.4 Gasket 1
4730-00-935-1643 112100 Coupling Half, Quick Disconnect 1
N/A 4619125-109A 12
5330-01-117-1019 144EX536 Gasket 17
5331-00-580-4394 MS28775-129 O-Ring 50
5331-01-005-3213 AS3209-372 O-Ring 28
5331-01-093-3503 9HE526 O-Ring 50
5330-01-547-3957 1836235C1 Gasket 1
4720-00-740-9405 7409405 Hose Assembly 1
5331-00-414-2810 MS9966-05 Packing 3
5331-01-269-4323 2HL554 O-Ring 1
5330-01-271-8307 3905449 Kit Item 3, Gasket 4
5331-00-420-9624 AS568-438 O-Ring 1
5330-01-716-0042 3679932 Seal, O-Ring 10
5331-01-005-3213 AS3209-327 O-Ring 6
5331-01-431-7566 102103-55520 O-Ring 1
5331-01-182-7410 M83461/1-210 O-Ring 1
N/A N/A Nylon Tubing 6
6680-01-387-4987 0081 219 006 01 Gage Rod-Cap-Liquid 10
N/A 5-086 EB03-70 O-Ring 28

 


Call or email with any questions or needs. (215) 332-0500 or dave@easternsurplus.net