EASTERN SURPLUS & EQUIPMENT CO.
Toll Free: 1-855-332-0500 | Worldwide: (215) 332-0500

Home > Parts > Miscellaneous Parts Lot GL Box 9 Excess Inventory March 2025

Main Image
Item 1 of 0
 
  • SP-0072 | SP lot stackers photo.png
  • SP-0080 | DSC_5556.JPG
  • SP-0080 | DSC_5555.JPG
  • SP-0080 | DSC_5558.JPG
  • SP-0080 | DSC_5557.JPG
  • SP-0080 | DSC_5560.JPG
  • SP-0080 | DSC_5559.JPG
  • SP-0080 | DSC_5562.JPG
  • SP-0080 | DSC_5561.JPG
  • SP-0080 | DSC_5563.JPG
  • SP-0080 | DSC_5564.JPG
  • SP-0080 | DSC_5607.JPG
  • SP-0080 | DSC_5606.JPG
  • SP-0080 | DSC_5609.JPG
  • SP-0080 | DSC_5608.JPG
  • SP-0080 | DSC_5611.JPG
  • SP-0080 | DSC_5610.JPG
  • SP-0080 | DSC_5614.JPG
  • SP-0080 | DSC_5613.JPG
  • SP-0080 | DSC_5616.JPG
  • SP-0080 | DSC_5615.JPG
  • SP-0080 | DSC_5618.JPG
  • SP-0080 | DSC_5617.JPG
  • SP-0080 | DSC_5620.JPG
  • SP-0080 | DSC_5619.JPG
  • SP-0080 | DSC_5622.JPG
  • SP-0080 | DSC_5621.JPG
  • SP-0080 | DSC_5623.JPG
  • SP-0080 | DSC_5625.JPG
  • SP-0080 | DSC_5624.JPG
  • SP-0080 | DSC_5627.JPG
  • SP-0080 | DSC_5626.JPG
  • SP-0080 | DSC_5629.JPG
  • SP-0080 | DSC_5628.JPG
  • SP-0080 | DSC_5631.JPG
  • SP-0080 | DSC_5630.JPG
  • SP-0080 | DSC_5633.JPG
  • SP-0080 | DSC_5632.JPG
  • SP-0080 | DSC_5635.JPG
  • SP-0080 | DSC_5634.JPG
  • SP-0080 | DSC_5636.JPG
  • SP-0080 | DSC_5637.JPG
  • SP-0080 | DSC_5638.JPG
  • SP-0080 | DSC_5639.JPG
  • SP-0080 | DSC_5641.JPG
  • SP-0080 | DSC_5642.JPG
  • SP-0080 | DSC_5643.JPG
  • SP-0080 | DSC_5644.JPG
  • SP-0080 | DSC_5645.JPG
  • SP-0080 | DSC_5647.JPG
  • SP-0080 | DSC_5648.JPG
  • SP-0080 | DSC_5650.JPG
  • SP-0080 | DSC_5649.JPG
  • SP-0080 | DSC_5652.JPG
  • SP-0080 | DSC_5651.JPG
  • SP-0080 | DSC_5654.JPG
  • SP-0080 | DSC_5655.JPG
  • SP-0080 | DSC_5656.JPG
  • SP-0080 | DSC_5653.JPG
  • SP-0080 | DSC_5658.JPG
  • SP-0080 | DSC_5657.JPG
  • SP-0080 | DSC_5660.JPG
  • SP-0080 | DSC_5659.JPG
  • SP-0080 | DSC_5662.JPG
  • SP-0080 | DSC_5661.JPG
  • SP-0080 | DSC_5665.JPG
  • SP-0080 | DSC_5664.JPG
  • SP-0080 | DSC_5666.JPG
  • SP-0080 | DSC_5663.JPG
  • SP-0080 | DSC_5669.JPG
  • SP-0080 | DSC_5668.JPG
  • SP-0080 | DSC_5672.JPG
  • SP-0080 | DSC_5671.JPG
  • SP-0080 | DSC_5674.JPG
  • SP-0080 | DSC_5673.JPG
  • SP-0080 | DSC_5676.JPG
  • SP-0080 | DSC_5675.JPG
  • SP-0080 | DSC_5678.JPG
  • SP-0080 | DSC_5677.JPG
  • SP-0080 | DSC_5680.JPG
  • SP-0080 | DSC_5679.JPG
  • SP-0080 | DSC_5682.JPG
  • SP-0080 | DSC_5681.JPG
  • SP-0080 | DSC_5686.JPG
  • SP-0080 | DSC_5685.JPG
  • SP-0080 | DSC_5688.JPG
  • SP-0080 | DSC_5687.JPG
  • SP-0080 | DSC_5690.JPG
  • SP-0080 | DSC_5689.JPG
  • SP-0080 | DSC_5692.JPG
  • SP-0080 | DSC_5691.JPG
  • SP-0080 | DSC_5694.JPG
  • SP-0080 | DSC_5693.JPG
  • SP-0080 | DSC_5696.JPG
  • SP-0080 | DSC_5695.JPG
  • SP-0080 | DSC_5698.JPG
  • SP-0080 | DSC_5697.JPG
  • SP-0080 | DSC_5700.JPG
  • SP-0080 | DSC_5699.JPG
  • SP-0080 | DSC_5702.JPG
  • SP-0080 | DSC_5701.JPG

SP-0080 | Miscellaneous Parts Lot GL Box 9 Excess Inventory March 2025

Call For Price




Miscellaneous Parts Lot GL Box 9 Excess Inventory March 2025

NSN Part Number Part Name Quantity
5970-01-083-3161 313F364-9 Insulation Sleeving 125
2610-00-528-7709 1223AS130-3 Inner Tube, Pneumatic 11
2610-00-405-4372 5.00-8 Inner Tube, Pneumatic 15
5331-01-292-8371 679861 O-Ring 100
5330-01-147-6003 2AT569 Packing, Preformed 2,090
4720-00-554-8089 M8788-16-B Hose 4
3030-00-528-4640 5L610 Belt, V 40
3030-01-118-1318 MS51069RC49-2 Belt, V, Matched Set 11
4720-00-821-1238 10866650 Hose Assembly, Nonmetallic 3
5342-00-371-6078 F927 Boot, Master Cylinder 65
5331-01-314-7598 12363606 O-Ring 10
4720-01-176-9512 D7EA1012MB10NS33 Hose Assembly, Nonmetallic 2
5330-01-394-2751 803-6397408-PC081 Gasket 437
2520-01-494-6653 12367104 Part Kit, Hydraulic 1
2940-01-557-3055 P777639 Air Cleaner, Intake 3
5330-01-457-2171 Q4230-366Y Reatainer, Packing 17
4720-01-370-2821 FLX5500-0013 Hose, Nonmetallic 1
4720-01-470-0705 12421965-001 Hose, Nonmetallic 2
4720-01-414-1252 11439271-77 Hose Assembly Rubber 2
N/A N/A Red Hose 2
5331-01-123-3298 M83461/1-062 Packing Preformed 7
5331-00-804-5694 AS28778-16 O-Ring 7
5331-01-389-9188 M83461/2-904 O-Ring 2
5331-01-047-0435 M83461/1-011 O-Ring 1
5330-00-254-0953 141712 Gasket 1
5331-01-306-9605 MS28778-6 O-Ring 2
5331-00-182-3578 AS28775-316 O-Ring 2
5365-00-598-5416 MS3420-12 Bushing 2
5330-01-4370551 2302775-2 Seal, Plain 2
5331-00-815-8860 MS28775-145 O-Ring 2
5331-00-230-9161 AS568A-228 Packing Preformed, O-Ring 3
5331-00-482-4461 AS568B-137 O-Ring 1
5970-00-816-6056 AA55809-A5C1 Tape Insulation Electrical 1
3030-12-356-0006 0117 9648 Belt, V 1
5331-01-112-4060 M83461/1-134 Packing Preformed, O-Ring 24
5330-01-160-4566 SM-D-808696-1 O-Ring 2
5325-00-060-5294 65307-03016-101 Grommet Nonmetallic 13
5331-01-470-3092 033-6027 O-Ring 122
5330-01-618-0625 029-9014-000 Gasket 33
5331-01-348-8331 52-49529-00013 Packing Preformed 1
1680-01-267-8753 8538777-30 Pad, Cushioning 8
5331-00-251-9372 MS29513-341 O-Ring 1
4935-01-070-6776 1-03236-6 Pad, Foot 74
N/A 7316923-228 O-Ring 24
5330-01-443-1334 1082H94H27 Gasket 5
5999-01-499-7714 PS232261-01 Gakset 4
4720-01-521-2843 3354954-13 Hose, Nonmetallic 3
5330-01-315-3575 LO1396 Gasket 17
5999-01-496-0754 11447308 Shielding Gasket, Electronic 3
4720-01-321-6771 12275323-1 Hose Assembly 3
5330-01-406-2130 22-25294-005 Seal, Plain 2
5330-01-202-8360 12340088 Seal, Nonmetallic SP 3
N/A 7316923-426 Packing, Preformed 31
5330-01-618-3143 NAS1611-221 Preformed Packing 100
N/A 7316923-253 Packing, Preformed 15
N/A 7316923-250 Packing, Preformed 12
5970-00-032-0291 DI-295-MS-1 Repair Kit, Electrical 1
5995-01-619-2086 A034D584 Cable, Assembly 1

 

 



Call or email with any questions or needs. (215) 332-0500 or dave@easternsurplus.net